Star Navigator. The Star Navigator is a daily bulletin that takes you through entertainment, dining and other activities onboard. Internet Access. Passengers may reach reception to learn more and purchase Wi Fi services. Cellular Phone Service & Texting at Sea. Freestyle Cellular Service. Complete guide to cruises, cruise lines and exclusive cruise deals. Over 150,000+ cruise reviews, ship ratings and the largest cruise forum.
View cruise ship ratings and learn what is average/normal and max cruise ship passenger capacity. Cruise ships capacity (passengers and crew/hotel staff) and space ratios of the world's most famous ships are sorted alphabetically by the names of their owners (companies, lines, and operators) according to the official cruise ship data. Red yellow black friend of jack.
Most online travel media publish ship ratings based on onboard amenities (dining/entertainment), itineraries/destinations, special/unique facilities, and experiences. Some ratings are based on website visitors' feedbacks and conducted polls. However, while the latter ratings could by easily manipulated, 'expert review' based ratings could be only suggestive as top-rated will be always the largest liners and the newest vessels.
Cruise Ship Capacity
The 'full' cruise ship passenger capacity is based on double occupancy (2 guests per cabin). The cabin's capacity varies according to stateroom's type, category, and also by line and ship. A standard passenger ship cabin usually accommodates 2 or 3 guests, but there are some 'smaller' and 'bigger' exceptions.
Our survey also includes smaller ships (under 500 passengers), and some ships are intentionally omitted from the big table to be included in the small one (about passenger capacity of top luxury cruise ships, with emphasis made on their highest guests-to-crew ratio. If searching for a particular vessel, use the Ctrl+F key combination and type the name in the search box. Good to know things:
- Ships will sail at varying capacities depending on itinerary and season.
- The average cruise ship passenger capacity is around 3,000 guests for ocean liners and around 150 guests for bigger river cruise ships.
- The largest cruise ship passenger capacity is 5,412 (at double occupancy) and 6,318 max capacity if all berths are occupied. And, of course, these big numbers are part of the specifications of the first in the list of the biggest cruise ships in the world - the Oasis ship of Royal Caribbean International.
- Single cruise cabins (called also 'studios', or 'solo cabins'), though rarely available, offer some of the cheapest rates for solo travelers by avoiding the double occupancy policy of all the major cruise ship companies, with the range of single supplement rates being between 50 and 100% (depending on line and ship).
- Family suite cruise accommodations generally have the biggest passenger capacity (up to 6 guests) and are some of the most expensive cabin categories (again, not available on all ships). Cheap suites are available on most Carnival, Royal Caribbean, MSC, and Costa ships.
Max (largest) passenger capacity of a cruise ship would signify this ideal financial situation, when all the berths, plus all upper and lower bunks, 'Pullman' beds and single and double sofa beds (available in types and numbers according to the ship's cabin grades) are all occupied by the most numerous crowd the ship can ever gather on board. However, on most of the sailings, even the full-ship capacity (at double occupancy level) is not reached. This automatically opens the 'big ships doors' for great deals, like kids sail for free, buy one get one free, free cabin upgrades, bonus amenities, and also huge price discounts on luxury cruise deals. For more info, you can read our survey on unsold cruise cabins/cheap cruise upgrades.
Cruise passengers-to-space ratio
The ship's 'space ratio' (by definition) is the enclosed space (measured in ft3/cubic feet) per passenger. A ship of 45,000 GT (gross tonnage) with capacity 1,000 passengers will have a space ratio 45 (or 45ft3=45000/1000). So if your ship has generally smaller cabins but very large public spaces, she will have a higher space ratio, and the higher the space ratio number, the more guests will enjoy a sense of spaciousness on board.
Average/max cruise passenger capacity
AIDA Cruises ships capacity
Vessel Name | Passengers (Min - Max) | Crew | Passengers-to-Space-Ratio |
---|---|---|---|
AIDAaura | 1266 - 1300 | 418 | 33 |
AIDAbella | 2050 - 2500 | 587 | 34 |
AIDAblu | 2192 - 2500 | 607 | 33 |
AIDAcara | 1180 - 1339 | 360 | 33 |
AIDAdiva | 2050 - 2500 | 587 | 34 |
AIDAluna | 2050 - 2500 | 587 | 34 |
AIDAmar | 2194 - 2686 | 609 | 33 |
AIDAmira | 1248 - 1498 | 670 | 32 |
AIDAmira | 1248 - 1498 | 670 | 32 |
AIDAnova | 5200 - 6600 | 1500 | 28 |
AIDAperla | 3286 - 3400 | 900 | 38 |
AIDAprima | 3286 - 3400 | 900 | 38 |
AIDAsol | 2194 - 2686 | 609 | 33 |
AIDAstella | 2194 - 2700 | 609 | 33 |
AIDAvita | 1266 - 1582 | 384 | 33 |
Azamara Cruises ships capacity
Vessel Name | Passengers (Min - Max) | Crew | Passengers-to-Space-Ratio |
---|---|---|---|
Azamara Journey | 710 - 781 | 408 | 39 |
Azamara Pursuit | 680 - 748 | 400 | 40 |
Azamara Quest | 710 - 781 | 408 | 39 |
Bahamas Paradise Cruise Line ships capacity
Star Cruise Virgo Casino Age Limit 2018
Vessel Name | Passengers (Min - Max) | Crew | Passengers-to-Space-Ratio |
---|---|---|---|
Grand Celebration | 1502 - 1896 | 670 | 32 |
Grand Classica | 1308 - 1570 | 650 | 34 |
Carnival Cruise Line ships capacity
Vessel Name | Passengers (Min - Max) | Crew | Passengers-to-Space-Ratio |
---|---|---|---|
Carnival Breeze | 3690 - 4428 | 1386 | 29 |
Carnival Conquest | 2984 - 3581 | 1150 | 31 |
Carnival Dream | 3626 - 4533 | 1369 | 29 |
Carnival Ecstasy | 2056 - 2467 | 920 | 29 |
Carnival Elation | 2128 - 2554 | 980 | 28 |
Carnival Fantasy | 2056 - 2467 | 980 | 29 |
Carnival Fascination | 2052 - 2462 | 980 | 29 |
Carnival Freedom | 2984 - 3581 | 1150 | 31 |
Carnival Glory | 2984 - 3581 | 1150 | 31 |
Carnival Horizon | 3930 - 4716 | 1450 | 28 |
Carnival Imagination | 2052 - 2462 | 980 | 29 |
Carnival Inspiration | 2052 - 2462 | 980 | 29 |
Carnival Legend | 2124 - 2549 | 961 | 34 |
Carnival Liberty | 2978 - 3574 | 1150 | 31 |
Carnival Magic | 3690 - 4428 | 1386 | 29 |
Carnival Mardi Gras | 5282 - 6338 | 1745 | 29 |
Carnival Miracle | 2124 - 2549 | 961 | 34 |
Carnival Panorama | 3930 - 4716 | 1450 | 28 |
Carnival Paradise | 2204 - 2668 | 980 | 28 |
Carnival Pride | 2124 - 2549 | 961 | 34 |
Carnival Sensation | 2056 - 2467 | 980 | 29 |
Carnival Spirit | 2124 - 2549 | 961 | 34 |
Carnival Splendor | 3016 - 3619 | 1150 | 31 |
Carnival Sunshine | 3012 - 3765 | 1150 | 27 |
Carnival Sunrise (Triumph) | 2984 - 3730 | 1110 | 27 |
Carnival Valor | 2984 - 3581 | 1150 | 31 |
Carnival Victory | 2774 - 3329 | 1040 | 30 |
Carnival Vista | 3930 - 4716 | 1450 | 28 |
Celebrity Cruises ships capacity
Vessel Name | Passengers (Min - Max) | Crew | Passengers-to-Space-Ratio |
---|---|---|---|
Celebrity Apex | 2918 - 3373 | 1320 | 38 |
Celebrity Constellation | 2130 - 2556 | 997 | 35 |
Celebrity Eclipse | 2850 - 3420 | 1000 | 36 |
Celebrity Edge | 2918 - 3521 | 1377 | 37 |
Celebrity Equinox | 2850 - 3420 | 1000 | 36 |
Celebrity Infinity | 2170 - 2604 | 997 | 35 |
Celebrity Millennium | 2158 - 2590 | 997 | 35 |
Celebrity Reflection | 3046 - 3655 | 1000 | 34 |
Celebrity Silhouette | 2886 - 3463 | 1000 | 35 |
Celebrity Solstice | 2850 - 3420 | 1000 | 36 |
Celebrity Summit | 2158 - 2590 | 997 | 35 |
Celebrity Xpedition | 98 - 118 | 48 | 24 |
Celestyal Cruises ships capacity
Vessel Name | Passengers (Min - Max) | Crew | Passengers-to-Space-Ratio |
---|---|---|---|
Celestyal Crystal | 1200 - 1452 | 406 | 27 |
Celestyal Majesty | 1462 - 1970 | 600 | 28 |
Celestyal Nefeli | 800 - 1074 | 340 | 21 |
Celestyal Olympia | 1611 - 1664 | 540 | 26 |
Louis Aura | 828 - 895 | 400 | 17 |
Ponant Cruises ships capacity
Vessel Name | Passengers (Min - Max) | Crew | Passengers-to-Space-Ratio |
---|---|---|---|
L'Austral | 224 - 264 | 136 | 54 |
Le Boreal | 224 - 264 | 139 | 54 |
Le Bougainville | 92 - 184 | 110 | 54 |
Le Champlain | 92 - 184 | 110 | 54 |
Le Dumont d'Urville | 92 - 184 | 110 | 54 |
Le Laperouse | 92 - 184 | 110 | 54 |
Le Lyrial | 224 - 264 | 139 | 54 |
Le Ponant | 64 - 67 | 32 | 23 |
Le Soleal | 224 - 264 | 139 | 54 |
Costa Cruises ships capacity
Vessel Name | Passengers (Min - Max) | Crew | Passengers-to-Space-Ratio |
---|---|---|---|
Costa Atlantica | 2210 - 2652 | 902 | 32 |
Costa Concordia (sank in 2012) | 3000 - 3600 | 1100 | 31 |
Costa Deliziosa | 2260 - 2712 | 1050 | 34 |
Costa Diadema | 3772 - 4526 | 1253 | 29 |
Costa Fascinosa | 3014 - 3617 | 1100 | 32 |
Costa Favolosa | 3014 - 3617 | 1100 | 32 |
Costa Fortuna | 2698 - 3250 | 1068 | 31 |
Costa Luminosa | 2260 - 2712 | 1050 | 34 |
Costa Magica | 2698 - 3250 | 1068 | 32 |
Costa Mediterranea | 2114 - 2537 | 920 | 34 |
Costa neoRomantica | 1578 - 1894 | 650 | 30 |
Costa Pacifica | 3014 - 3617 | 1100 | 32 |
Costa Serena | 3014 - 3617 | 1068 | 32 |
Costa Smeralda | 5200 - 6518 | 1682 | 28 |
Costa Venezia | 4232 - 5260 | 1278 | 26 |
Costa Victoria | 1928 - 2314 | 820 | 32 |
Cruise and Maritime Voyages ships capacity
Vessel Name | Passengers (Min - Max) | Crew | Passengers-to-Space-Ratio |
---|---|---|---|
Astor | 600 - 650 | 300 | 32 |
Astoria | 550 - 600 | 200 | 30 |
Columbus | 1546 - 1855 | 700 | 34 |
Magellan | 1250 - 1452 | 660 | 37 |
Marco Polo | 800 - 850 | 356 | 28 |
Crystal Cruises ships capacity
Vessel Name | Passengers (Min - Max) | Crew | Passengers-to-Space-Ratio |
---|---|---|---|
Crystal Endeavor | 100 - 200 | 200 | 125 |
Crystal Esprit | 62 - 71 | 91 | 47 |
Crystal Serenity | 1090 - 1254 | 635 | 54 |
Crystal Symphony | 904 - 1040 | 530 | 49 |
Cunard ships capacity
Vessel Name | Passengers (Min - Max) | Crew | Passengers-to-Space-Ratio |
---|---|---|---|
Queen Elizabeth | 2077 - 2503 | 900 | 36 |
Queen Mary 2 | 2726 - 3271 | 1253 | 45 |
Queen Victoria | 2074 - 2489 | 900 | 36 |
Disney Cruise Line ships capacity
Vessel Name | Passengers (Min - Max) | Crew | Passengers-to-Space-Ratio |
---|---|---|---|
Disney Dream | 2500 - 3500 | 1458 | 37 |
Disney Fantasy | 2500 - 3500 | 1458 | 37 |
Disney Magic | 1754 - 2456 | 947 | 34 |
Disney Wonder | 1754 - 2456 | 947 | 34 |
(Genting) Dream Cruises ships capacity
Vessel Name | Passengers (Min - Max) | Crew | Passengers-to-Space-Ratio |
---|---|---|---|
Genting Dream | 3376 - 3400 | 2000 | 45 |
World Dream | 3376 - 3400 | 2000 | 45 |
Fred Olsen ships capacity
Vessel Name | Passengers (Min - Max) | Crew | Passengers-to-Space-Ratio |
---|---|---|---|
Balmoral | 1350 - 1420 | 510 | 29 |
Black Watch | 804 - 846 | 330 | 33 |
Boudicca | 880 - 924 | 329 | 32 |
Braemar | 929 - 970 | 370 | 25 |
Hapag-Lloyd Cruises ships capacity
Vessel Name | Passengers (Min - Max) | Crew | Passengers-to-Space-Ratio |
---|---|---|---|
Hanseatic | 175 | 125 | 43 |
Hanseatic Inspiration | 199 - 230 | 170 | 68 |
Hanseatic Nature | 199 - 230 | 170 | 68 |
ms Bremen | 155 | 100 | 37 |
ms Europa | 408 | 285 | 64 |
ms Europa 2 | 251 - 516 | 370 | 77 |
Holland America ships capacity
Vessel Name | Passengers (Min - Max) | Crew | Passengers-to-Space-Ratio |
---|---|---|---|
ms Amsterdam | 1380 - 1656 | 647 | 38 |
ms Eurodam | 2104 - 2525 | 929 | 34 |
ms Koningsdam | 2650 - 3194 | 1025 | 31 |
ms Maasdam | 1258 - 1510 | 588 | 37 |
ms Nieuw Amsterdam | 2106 - 2527 | 929 | 34 |
ms Nieuw Statendam | 2650 - 3194 | 1025 | 31 |
ms Noordam | 1972 - 2366 | 820 | 35 |
ms Oosterdam | 2024 - 2429 | 817 | 34 |
ms Prinsendam | 838 - 1006 | 470 | 38 |
ms Rotterdam | 1404 - 1685 | 620 | 37 |
ms Veendam | 1350 - 1620 | 588 | 35 |
ms Volendam | 1432 - 1718 | 647 | 36 |
ms Westerdam | 1968 - 2362 | 817 | 35 |
ms Zaandam | 1432 - 1718 | 647 | 36 |
ms Zuiderdam | 1970 - 2364 | 817 | 35 |
Hurtigruten ships capacity
Vessel Name | Passengers (Min - Max) | Crew | Passengers-to-Space-Ratio |
---|---|---|---|
MS Finnmarken | 1000 | 150 | 24 |
MS Fram | 318 | 75 | 44 |
MS Fridtjof Nansen | 600 | tba | tba |
MS Kong Harald | 622 | 70 | 23 |
MS Lofoten | 340 | 40 | 18 |
MS Midnatsol | 1000 | 75 | 24 |
MS Nordkapp | 622 | 76 | 33 |
MS Nordlys | 622 | 70 | 23 |
MS Nordnorge | 623 | 70 | 33 |
MS Nordstjernen | 300 | 40 | 20 |
MS Polarlys | 619 | 70 | 25 |
MS Richard With | 623 | 70 | 23 |
MS Roald Amundsen | 600 | tba | tba |
MS Spitsbergen | 320 | 80 | 35 |
MS Trollfjord | 822 | 75 | 23 |
MS Vesteralen | 510 | 50 | 20 |
National Geographic - Lindblad ships capacity
Vessel Name | Passengers (Min - Max) | Crew | Passengers-to-Space-Ratio |
---|---|---|---|
National Geographic Endeavour | 96 - 112 | 64 | 24 |
National Geographic Endeavour II | 96 - 96 | 64 | 22 |
National Geographic Explorer | 148 - 162 | 70 | 41 |
National Geographic Islander | 48 - 50 | 27 | 25 |
National Geographic Orion | 102 - 106 | 75 | 38 |
National Geographic Quest | 50 - 100 | 35 | 29 |
National Geographic Sea Bird | 62 - 70 | 24 | 9 |
National Geographic Sea Lion | 62 - 70 | 24 | 9 |
National Geographic Venture | 50 - 100 | 35 | 29 |
Thomson / Marella Cruises ships capacity
Vessel Name | Passengers (Min - Max) | Crew | Passengers-to-Space-Ratio |
---|---|---|---|
Marella Celebration | 1262 - 1350 | 520 | 27 |
Marella Discovery | 1830 - 2074 | 760 | 36 |
Marella Discovery 2 | 1832 - 2198 | 735 | 31 |
Marella Dream | 1533 - 1773 | 600 | 36 |
Marella Explorer | 1924 - 2681 | 900 | 40 |
Thomson Spirit | 1254 - 1350 | 520 | 25 |
MSC Cruises ships capacity
Vessel Name | Passengers (Min - Max) | Crew | Passengers-to-Space-Ratio |
---|---|---|---|
MSC Armonia | 1950 - 2340 | 721 | 28 |
MSC Bellissima | 4488 - 5386 | 1400 | 31 |
MSC Divina | 3502 - 4202 | 1388 | 33 |
MSC Fantasia | 3274 - 3929 | 1637 | 35 |
MSC Grandiosa | 4888 - 6334 | 1700 | 28 |
MSC Lirica | 1976 - 2371 | 721 | 28 |
MSC Magnifica | 2506 - 3007 | 1038 | 32 |
MSC Meraviglia | 4488 - 5386 | 1400 | 31 |
MSC Musica | 2550 - 3060 | 1014 | 30 |
MSC Opera | 2142 - 2570 | 728 | 26 |
MSC Orchestra | 2550 - 3060 | 1054 | 30 |
MSC Poesia | 2550 - 3060 | 1039 | 30 |
MSC Preziosa | 3502 - 4378 | 1388 | 32 |
MSC Seaside | 4134 - 4961 | 1413 | 31 |
MSC Seaview | 4134 - 4961 | 1413 | 31 |
MSC Sinfonia | 1950 - 2340 | 721 | 28 |
MSC Splendida | 3274 - 3929 | 1370 | 35 |
MSC Virtuosa | 4888 - 6334 | 1700 | 28 |
NCL Norwegian Cruise Line ships capacity
Vessel Name | Passengers (Min - Max) | Crew | Passengers-to-Space-Ratio |
---|---|---|---|
Norwegian Bliss | 4004 - 4903 | 1731 | 34 |
Norwegian Breakaway | 3957 - 4819 | 1595 | 30 |
Norwegian Dawn | 2340 - 2808 | 1010 | 33 |
Norwegian Epic | 4228 - 5074 | 1404 | 31 |
Norwegian Encore | 4266 - 5218 | 1731 | 32 |
Norwegian Escape | 4266 - 5218 | 1731 | 32 |
Norwegian Gem | 2394 - 2873 | 1010 | 33 |
Norwegian Getaway | 3957 - 4819 | 1640 | 30 |
Norwegian Jade | 2402 - 2882 | 1100 | 32 |
Norwegian Jewel | 2388 - 2866 | 1100 | 33 |
Norwegian Joy | 3850 - 4620 | 1731 | 36 |
Norwegian Pearl | 2394 - 2873 | 1154 | 33 |
Norwegian Sky | 2004 - 2405 | 847 | 32 |
Norwegian Spirit | 2012 - 2414 | 1125 | 31 |
Norwegian Star | 2344 - 2813 | 1084 | 33 |
Norwegian Sun | 1936 - 2323 | 847 | 34 |
Pride of America | 2192 - 2630 | 800 | 31 |
Oceania Cruises ships capacity
Vessel Name | Passengers (Min - Max) | Crew | Passengers-to-Space-Ratio |
---|---|---|---|
Oceania Insignia | 698 - 803 | 372 | 38 |
Oceania Marina | 1258 - 1447 | 800 | 46 |
Oceania Nautica | 698 - 803 | 372 | 38 |
Oceania Regatta | 698 - 803 | 372 | 38 |
Oceania Riviera | 1258 - 1447 | 800 | 46 |
Oceania Sirena | 698 - 803 | 375 | 38 |
P&O Cruises (UK and Australia) ships capacity
Vessel Name | Passengers (Min - Max) | Crew | Passengers-to-Space-Ratio |
---|---|---|---|
Arcadia | 1904 - 1904 | 880 | 44 |
Aurora | 1882 - 2258 | 850 | 34 |
Azura | 3096 - 3737 | 1226 | 31 |
Britannia | 3645 - 4406 | 1350 | 33 |
Iona | 5200 - 6600 | 1500 | 26 |
Oceana | 2016 - 2419 | 870 | 32 |
Oriana | 1882 - 1882 | 800 | 37 |
Ventura | 3106 - 3727 | 1226 | 31 |
Pacific Aria | 1260 - 1512 | 558 | 37 |
Pacific Dawn | 1596 - 1915 | 660 | 37 |
Pacific Eden | 1260 - 1512 | 588 | 37 |
Pacific Explorer | 1996 - 2395 | 924 | 32 |
Pacific Jewel | 1674 - 2009 | 621 | 35 |
Phoenix Reisen ships capacity
Vessel Name | Passengers (Min - Max) | Crew | Passengers-to-Space-Ratio |
---|---|---|---|
Albatros | 812 - 830 | 340 | 35 |
Amadea | 508 - 624 | 280 | 46 |
Artania | 1188 - 1260 | 537 | 37 |
MS Deutschland | 520 - 636 | 280 | 37 |
Princess Cruises ships capacity
Vessel Name | Passengers (Min - Max) | Crew | Passengers-to-Space-Ratio |
---|---|---|---|
Caribbean Princess | 3138 - 3766 | 1200 | 30 |
Coral Princess | 2000 - 2400 | 895 | 38 |
Crown Princess | 3062 - 3674 | 1200 | 31 |
Diamond Princess | 2706 - 3247 | 1100 | 36 |
Emerald Princess | 3066 - 3679 | 1200 | 31 |
Enchanted Princess | 3668 - 4402 | 1350 | 32 |
Golden Princess | 2632 - 3158 | 1100 | 34 |
Grand Princess | 2602 - 3122 | 1150 | 34 |
Island Princess | 2214 - 2657 | 900 | 35 |
Majestic Princess | 3560 - 4272 | 1350 | 33 |
Pacific Princess | 670 - 804 | 373 | 38 |
Regal Princess | 3560 - 4272 | 1350 | 33 |
Royal Princess | 3560 - 4272 | 1350 | 33 |
Ruby Princess | 3060 - 3672 | 1200 | 31 |
Sapphire Princess | 2678 - 3214 | 1100 | 36 |
Sea Princess | 2014 - 2417 | 910 | 32 |
Sky Princess | 3668 - 4402 | 1350 | 32 |
Star Princess | 2596 - 3115 | 1100 | 35 |
Sun Princess | 2016 - 2419 | 924 | 32 |
Pullmantur ships capacity
Vessel Name | Passengers (Min - Max) | Crew | Passengers-to-Space-Ratio |
---|---|---|---|
Pullmantur Horizon | 1506 - 1828 | 620 | 34 |
Pullmantur Monarch | 2733 - 2752 | 822 | 31 |
Pullmantur Sovereign | 2733 - 2852 | 820 | 31 |
Pullmantur Zenith | 1440 - 1828 | 620 | 34 |
Quark Expeditions ships capacity
Vessel Name | Passengers (Min - Max) | Crew | Passengers-to-Space-Ratio |
---|---|---|---|
Island Sky | 108 - 118 | 70 | 36 |
MV Sea Spirit | 60 - 120 | 72 | 35 |
Ocean Adventurer | 118 - 132 | 87 | 47 |
Ocean Atlantic | 132 - 198 | 140 | 65 |
Ocean Diamond | 113 - 251 | 106 | 37 |
Ocean Endeavour | 300 - 450 | 124 | 64 |
Ocean Nova | 68 - 78 | 38 | 22 |
World Explorer | 86 - 176 | 125 | 53 |
RSSC Regent Seven Seas Cruises ships capacity
Vessel Name | Passengers (Min - Max) | Crew | Passengers-to-Space-Ratio |
---|---|---|---|
Seven Seas Explorer | 754 - 829 | 542 | 68 |
Seven Seas Mariner | 708 - 779 | 440 | 60 |
Seven Seas Navigator | 506 - 557 | 315 | 51 |
Seven Seas Splendor | 754 - 829 | 542 | 68 |
Seven Seas Voyager | 706 - 777 | 447 | 63 |
Royal Caribbean ships capacity
Vessel Name | Passengers (Min - Max) | Crew | Passengers-to-Space-Ratio |
---|---|---|---|
Adventure Of The Seas | 3382 - 4058 | 1180 | 34 |
Allure Of The Seas | 5490 - 6314 | 2150 | 36 |
Anthem of the Seas | 4168 - 4825 | 1300 | 35 |
Brilliance Of The Seas | 2150 - 2580 | 858 | 35 |
Empress Of The Seas | 1592 - 1910 | 671 | 25 |
Enchantment Of The Seas | 2288 - 2746 | 770 | 30 |
Explorer Of The Seas | 3282 - 3938 | 1180 | 35 |
Freedom Of The Seas | 3784 - 4541 | 1360 | 34 |
Grandeur Of The Seas | 1994 - 2393 | 770 | 31 |
Harmony Of The Seas | 5475 - 6314 | 2394 | 36 |
Independence Of The Seas | 3630 - 4356 | 1360 | 35 |
Jewel Of The Seas | 2144 - 2573 | 859 | 35 |
Liberty Of The Seas | 3630 - 4356 | 1360 | 35 |
Majesty Of The Seas | 2386 - 2863 | 822 | 26 |
Mariner Of The Seas | 3334 - 4001 | 1213 | 35 |
Navigator Of The Seas | 3272 - 3926 | 1213 | 36 |
Oasis Of The Seas | 5484 - 6307 | 2150 | 36 |
Ovation Of The Seas | 4162 - 4819 | 1300 | 35 |
Passion Of The Seas | Quantum-Plus | tba | tba |
Pulse Of The Seas | Quantum-Plus | tba | tba |
Quantum Of The Seas | 4162 - 4819 | 1300 | 35 |
Radiance Of The Seas | 2122 - 2546 | 858 | 35 |
Rhapsody Of The Seas | 2026 - 2431 | 765 | 32 |
Serenade Of The Seas | 2150 - 2580 | 859 | 35 |
Spectrum Of The Seas | 4246 - 4819 | 1550 | 35 |
Vision Of The Seas | 2036 - 2443 | 765 | 32 |
Voyager Of The Seas | 3282 - 3938 | 1180 | 35 |
Saga Cruises ships capacity
Vessel Name | Passengers (Min - Max) | Crew | Passengers-to-Space-Ratio |
---|---|---|---|
Saga Pearl II | 446 - 512 | 252 | 36 |
Saga Sapphire | 706 - 748 | 415 | 45 |
Spirit of Adventure | 999 | 530 | 56 |
Spirit Of Discovery | 999 | 530 | 56 |
Seabourn Cruises ships capacity
Vessel Name | Passengers (Min - Max) | Crew | Passengers-to-Space-Ratio |
---|---|---|---|
Seabourn Encore | 532 - 638 | 330 | 63 |
Seabourn Odyssey | 450 - 540 | 330 | 60 |
Seabourn Ovation | 532 - 638 | 330 | 63 |
Seabourn Quest | 450 - 540 | 330 | 60 |
Seabourn Sojourn | 450 - 540 | 330 | 60 |
SeaDream yachts capacity
Vessel Name | Passengers (Min - Max) | Crew | Passengers-to-Space-Ratio |
---|---|---|---|
SeaDream I | 94 - 112 | 100 | 39 |
SeaDream II | 94 - 112 | 100 | 39 |
Scenic Cruises ships capacity
Vessel Name | Passengers (Min - Max) | Crew | Passengers-to-Space-Ratio |
---|---|---|---|
Scenic Eclipse | 114 - 228 | 172 | 72 |
Scenic Eclipse II | 114 - 228 | 172 | 72 |
Silversea Cruises ships capacity
Vessel Name | Passengers (Min - Max) | Crew | Passengers-to-Space-Ratio |
---|---|---|---|
Silver Cloud | 252 - 302 | 217 | 56 |
Silver Discoverer | 128 - 154 | 70 | 34 |
Silver Explorer | 144 - 173 | 111 | 35 |
Silver Galapagos | 100 - 120 | 75 | 34 |
Silver Moon | 576 - 691 | 408 | 59 |
Silver Muse | 576 - 691 | 408 | 59 |
Silver Shadow | 388 - 466 | 295 | 61 |
Silver Spirit | 540 - 648 | 376 | 56 |
Silver Whisper | 388 - 466 | 295 | 61 |
Silver Wind | 296 - 355 | 197 | 48 |
Small Cruise Lines ships capacity
Vessel Name | Passengers (Min - Max) | Crew | Passengers-to-Space-Ratio |
---|---|---|---|
Aegean Paradise | 648 - 720 | 250 | 32 |
Americana | 108 - 138 | 45 | 22 |
Amusement World | 946 - 1300 | 450 | 10 |
Aranui 3 | 200 - 208 | 64 | 35 |
Aranui 5 | 206 - 256 | 64 | 45 |
Asuka 2 | 872 - 960 | 545 | 52 |
Caledonian Sky | 114 | 75 | 37 |
Chinese Taishan | 832 | 927 | 29 |
Club Med 2 | 372 - 386 | 214 | 38 |
Funchal | 480 - 524 | 155 | 20 |
Galapagos Legend | 100 - 110 | 55 | 37 |
Golden Iris | 800 - 959 | 350 | 20 |
Greg Mortimer | tba | tba | tba |
Hebridean Sky | 114 - 120 | 72 | 36 |
Knyaz Vladimir | 720 - 770 | 325 | 12 |
Leisure World | 580 - 850 | 250 | 18 |
Lisboa | 576 - 640 | 225 | 30 |
Magellan Explorer | 100 | 60 | 49 |
MS Adriana | 308 - 350 | 80 | 13 |
MS Berlin | 412 - 420 | 180 | 23 |
MS Birka Stockholm | 1800 - 2000 | 200 | 17 |
MS Hamburg | 394 - 420 | 170 | 38 |
MS Qing | 1064 - 1550 | 530 | 28 |
MS Serenissima | 110 - 118 | 50 | 26 |
ms The World | 150 - 200 | 280 | 216 |
mv Aegean Odyssey | 378 - 396 | 180 | 31 |
MV Glory Sea | 838 | 230 | 30 |
MV Hondius | 180 - 196 | 76 | 32 |
mv Minerva | 320 - 394 | 160 | 36 |
MV Ortelius | 100 - 116 | 52 | 46 |
MV Plancius | 106 - 116 | 47 | 29 |
MV Reef Endeavour | 140 - 150 | 50 | 21 |
MV Stella Australis | 100 - 210 | 62 | 21 |
MV Ventus Australis | 100 - 210 | 62 | 21 |
Oasia | 655 - 766 | 380 | 37 |
Ocean Dream | 1340 - 1422 | 550 | 26 |
Ocean Gala | 1544 - 1760 | 540 | 23 |
Ocean Majesty | 548 - 621 | 257 | 19 |
Oriental Dragon | 542 - 600 | 350 | 23 |
Pacific Venus | 680 - 720 | 220 | 32 |
Paul Gauguin | 320 - 352 | 199 | 54 |
Pearl Mist | 210 - 216 | 65 | 24 |
Porto | 324 - 372 | 200 | 16 |
Rex Fortune | 460 - 512 | 200 | 19 |
RMS St Helena | 128 - 156 | 56 | 43 |
Royal Clipper | 224 - 224 | 106 | 22 |
SkySea Golden Era | 1808 - 1814 | 843 | 32 |
Star Clipper | 170 - 170 | 72 | 14 |
Star Flyer | 170 - 170 | 72 | 14 |
Vidanta Alegria | 540 | 215 | 28 |
(Genting) Star Cruises ships capacity
Star Cruise Virgo Casino Age Limit 2017
Vessel Name | Passengers (Min - Max) | Crew | Passengers-to-Space-Ratio |
---|---|---|---|
Star Pisces | 1552 - 1900 | 750 | 40 |
SuperStar Aquarius | 1750 - 2150 | 700 | 32 |
SuperStar Gemini | 1750 - 2150 | 700 | 32 |
SuperStar Libra | 1480 - 1500 | 740 | 28 |
SuperStar Virgo | 1974 - 2800 | 1300 | 38 |
TUI Cruises ships capacity
Vessel Name | Passengers (Min - Max) | Crew | Passengers-to-Space-Ratio |
---|---|---|---|
Mein Schiff 1 | tba | 1000 | tba |
Mein Schiff 2 | 1912 - 2669 | 780 | 40 |
Mein Schiff 3 | 2506 - 2700 | 1000 | 40 |
Mein Schiff 4 | 2506 - 2700 | 1000 | 40 |
Mein Schiff 5 | 2534 - 2700 | 1000 | 40 |
Mein Schiff 6 | 2534 - 2700 | 1000 | 40 |
Viking Ocean Cruises ships capacity
Vessel Name | Passengers (Min - Max) | Crew | Passengers-to-Space-Ratio |
